🤖 GenAI
Examples, best practices, and training resources
1. Use Cases
| Product | Provider | Capability | URL |
|---|---|---|---|
| Google Cloud GenAI Use Cases | Google Cloud | Industry-specific GenAI applications (auto, retail, healthcare, agents) | Google Cloud |
| Deloitte GenAI Use Cases | Deloitte | Enterprise-focused GenAI deployments across industries | Deloitte |
2. Models
| Model | Provider | Capability | URL |
|---|---|---|---|
| GPT-4 / GPT-5 | OpenAI | Text + multimodal reasoning | OpenAI |
| Claude 3 | Anthropic | Text reasoning, safety focus | Claude |
| Gemini (1.5) | Google DeepMind | Multimodal (text, code, images) | Gemini |
| LLaMA 3 | Meta AI | Open-source LLM | Meta AI |
| Mistral / Mixtral | Mistral AI | Lightweight, efficient LLMs | Mistral |
| Falcon | TII (Abu Dhabi) | Open-source LLM | Falcon |
| Stable Diffusion | Stability AI | Image generation | Stable Diffusion |
| Midjourney | Midjourney | Artistic image generation | Midjourney |
| Runway Gen-2 | Runway | Video generation | Runway |
| Writer | Writer.com | Enterprise writing, brand-safe outputs | Writer |
| Cohere Command R | Cohere | RAG + enterprise text generation | Cohere |
| xAI Grok | xAI (Elon Musk) | Conversational AI | xAI |
3. Frameworks & Tools
| Framework/Tool | Provider | Purpose | URL |
|---|---|---|---|
| Hugging Face Transformers | Hugging Face | Model library | huggingface.co/transformers |
| LangChain | LangChain | LLM application development | langchain.com |
| LlamaIndex | LlamaIndex | Data framework for LLMs | llamaindex.ai |
| AutoGen | Microsoft | Multi-agent conversations | github.com/microsoft/autogen |
| Streamlit | Streamlit | Web app development | streamlit.io |
| Gradio | Hugging Face | ML demos & interfaces | gradio.app |
| Guardrails AI | Guardrails | LLM output control & safety | guardrailsai.com |
4. Infrastructure
| Platform | Provider | Purpose | URL |
|---|---|---|---|
| Amazon Bedrock | AWS | Managed AI service | aws.amazon.com/bedrock |
| Azure OpenAI | Microsoft | OpenAI models on Azure | azure.microsoft.com/openai-service |
| Google Vertex AI | ML platform | cloud.google.com/vertex-ai | |
| OpenAI API | OpenAI | Direct API access | platform.openai.com |
5. Benchmarks
| Benchmark | Provider | Purpose | URL |
|---|---|---|---|
| GLUE | NYU, UW, DeepMind | Language understanding | gluebenchmark.com |
| SuperGLUE | NYU, UW, DeepMind | Advanced language understanding | super.gluebenchmark.com |
| MMLU | UC Berkeley | Massive multitask language understanding | github.com/hendrycks/test |
| HellaSwag | University of Washington | Commonsense reasoning | rowanzellers.com/hellaswag |
| MT-bench / LMSYS Arena | LMSYS | Multi-turn conversations | chat.lmsys.org |
| HumanEval | OpenAI | Code-generation benchmark | HumanEval |
| HELM | Stanford CRFM | Holistic evaluation of LLMs | HELM |
| LLM Arena | LMSYS | Head-to-head model comparisons | LLM Arena |