Economic Data
Key economic data sources and indicators affecting payment volumes, consumer behavior, and market trends
Key Economic Data Sources
| Source | Region | Frequency | Type of Data | URL |
|---|---|---|---|---|
| BEA (Bureau of Economic Analysis) | U.S. | Quarterly | GDP, personal income | https://www.bea.gov |
| BLS (Bureau of Labor Statistics) | U.S. | Monthly | Employment, wages | https://www.bls.gov |
| FRED (Federal Reserve Economic Data) | U.S. | Varies | Broad macroeconomic | https://fred.stlouisfed.org |
| Census Bureau - Economic Indicators | U.S. | Monthly | Retail sales, housing | https://www.census.gov |
| ADP National Employment Report | U.S. | Monthly | Private payroll data | https://adpemploymentreport.com |
| University of Michigan Consumer Sentiment | U.S. | Monthly | Consumer confidence | http://www.sca.isr.umich.edu |
| Conference Board Consumer Confidence Index | U.S. | Monthly | Consumer sentiment | https://www.conference-board.org |
| Conference Board Leading Indicators | U.S. | Monthly | Composite index | https://www.conference-board.org |
| Ed Yardeni Research | U.S. | Weekly | Economic analysis & forecasts | https://www.yardeni.com |
| ISM Manufacturing PMI | U.S. | Monthly | Manufacturing activity | https://www.ismworld.org |
| ISM Services PMI | U.S. | Monthly | Services activity | https://www.ismworld.org |
| NFIB Small Business Optimism Index | U.S. | Monthly | Small business sentiment | https://www.nfib.com |
| S&P Global U.S. PMI | U.S. | Monthly | Manufacturing & services | https://www.spglobal.com |
| Chicago Fed National Activity Index (CFNAI) | U.S. | Monthly | Composite economic activity | https://www.chicagofed.org |
Resources and Analysis
Recommended Books
Economics and finance books recommendations will appear here.